Digital Isolation Chip
                            
            
        Digital Isolation Chip
                    
                
                Part Number
                                Status
                                Grade
                                Number of Channel
                                Forward/Reverse Channels
                                Isolation Rating(Vrms)
                                Surge Voltage Capability(Vpk)
                                CMTI(Static)
                                CMTI(Dynamic)
                                Max Data Rate(Mbps)
                                Default Output
                                Package
                                | Part Number | Status | Grade | Number of Channel | Forward/Reverse Channels | Isolation Rating(Vrms) | Surge Voltage Capability(Vpk) | CMTI(Static) | CMTI(Dynamic) | Max Data Rate(Mbps) | Default Output | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Data Request Sample | F IS5220 | - | Industry Grade | 2 | 2/0 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5221 | - | Industry Grade | 2 | 2/1 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5221R | - | Industry Grade | 2 | 2/1 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5240 | - | Industry Grade | 4 | 4/0 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5241 | - | Industry Grade | 4 | 4/1 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5242 | - | Industry Grade | 4 | 4/2 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5260 | - | Industry Grade | 6 | 6/0 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5261 | - | Industry Grade | 6 | 6/1 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5262 | - | Industry Grade | 6 | 6/2 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5263 | - | Industry Grade | 6 | 6/3 | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 
| Download Data Request Sample | F IS5485 | Pre-release | Industry Grade | - | - | 5000 | 8000 | 200 | 150 | 150 | High/Low | WSOP16 / WSOP8 / SOP8 | 

 0512-89162663
0512-89162663
 
                                         
                                        

 
                        
 
                        
 
                         Headquartered in Suzhou, Jiangsu Province
Headquartered in Suzhou, Jiangsu Province sales@full-way.com
sales@full-way.com