EEPROM
                            
            
        EEPROM
                    
                
                Part Number
                                VDD
                                Capacity
                                Clock Rate
                                Write Speed@2.4V
                                Istb(type)
                                Idd(type)
                                Package
                                | Part Number | VDD | Capacity | Clock Rate | Write Speed@2.4V | Istb(type) | Idd(type) | Package | Application | |
|---|---|---|---|---|---|---|---|---|---|
| Download Data Request Sample | FEP24C256 | 1.7V~5.5V | 256K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 0.5mA@Read 0.8mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C128 | 1.7V~5.5V | 128K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 0.5mA@Read 0.8mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C64 | 1.7V~5.5V | 64K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 0.5mA@Read 0.8mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C32 | 1.65V~5.5V | 32K bits | 400KHz@1.65V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 0.5mA@Read 0.8mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C16 | 1.7V~5.5V | 16K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 1.2mA@Read 1.5mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C08 | 1.7V~5.5V | 8K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 1.2mA@Read 1.5mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C04 | 1.7V~5.5V | 4K bits | 400KHz@1.7V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 1.2mA@Read 1.5mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 
| Download Data Request Sample | FEP24C02 | 1.65V~5.5V | 2K bits | 400KHz@1.65V 1MHz@>2.5V | 5ms- | 1uA@5.5V | 0.5mA@Read 0.8mA@Write | SOP8/TSSOP8/DFN8 | Smart watches, Bluetooth earphones, industrial sensors, PLC, Data collection equipment, smart door locks, temperature controllers, environmental monitoring equipment | 

 0512-89162663
0512-89162663
 
                                         
                                        

 
                        
 
                        
 
                         Headquartered in Suzhou, Jiangsu Province
Headquartered in Suzhou, Jiangsu Province sales@full-way.com
sales@full-way.com