Linear regulator chip ( LDO )
                            
            
        Linear regulator chip ( LDO )
                    
                
                Part Number
                                CH
                                VOUT
                                VIN
                                Iout
                                Accuracy
                                Vdrop
                                EN
                                IQ
                                PSRR
                                | Part Number | CH | VOUT | VIN | Iout | Accuracy | Vdrop | EN | IQ | PSRR | Package | Application | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (V) | (V) | (mA) | (%) | (mv) | Funciton | (μA) | (dB) | |||||
| Download Data Request Sample | FLD0503A | 1 | 1.2-5 | 5 | 300 | 2 | 130@3.3V/100mA 400@3.3V/300mA | N | 0.5 | 60@ 1KHz | SOT23 | Battery Devices / Low-Power Controllers / Laptops. | 
| Download Data Request Sample | FLD0503 | 1 | 1.2-5 | 5 | 300 | 2 | 130@3.3V/100mA 400@3.3V/300mA | Y | 0.5 | 60@ 1KHz | SOT23-5 SOT89-3 DFN1X1-4L | Battery Devices / Low-Power Controllers / Laptops. | 
| Download Data Request Sample | FLD0530 | 1 | adj | 5 | 3000 | - | 250@ 1.2V/3A | Y | 900 | - | DFN3X3 10L PSOP8 | PC Peripherals / Graphics Cards / CPUs / GPUs / DSPs / Servers / Switching Power Supplies. | 
| Download Data Request Sample | FLD6206 | 1 | 3.0 3.3 3.6 4.4 5.0 | 8 | 300 | 2 | / | N | 3 | - | SOT23-3 SOT89-3 | Smartphones / Cordless Phones / Radio Communication Devices / Portable Game Consoles / Cameras / Camcorders / Voltage Reference Sources / Battery-Powered Devices. | 
| Download Data Request Sample | FLD1803 | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 18 | 300 | 1 | 1000@3.3V/300mA | Y | 3 | 60@ 1KHz | SOT89-3 SOT23-3 SOT23-5 | Battery-Powered Systems / Communication Equipment / Audio/Video Devices. | 
| Download Data Request Sample | FLD1805 | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 18 | 500 | 2 | / | Y | 2 | - | SOT23-3 SOT23-5 SOT89-3 | Mobile Phones / Camcorders / Video Recorders / Portable Mini Games / Portable Av Devices / Reference Voltage / Battery-Powered Devices. | 
| Download Data Request Sample | FLD1117 | 1 | 3.3 5.0 ADJ | 18 | 1000 | 3 | 1100@3.3V/800mA | N | 5000 | - | SOT223 SOT89-3 | Laptops / Battery Chargers / SCSI-11 Active Terminators / Battery-Powered Systems / Mobile Phones / Cordless Phones / Switch Power Supply Regulators. | 
| Download Data Request Sample | FLD2415 | 1 | 1.5 1.8 2.5 3.3 5.0 | 24 | 150 | 2 | 650@3.3V/100mA 1100@3.3V/150mA | N | 1.5 | - | SOT23-3 SOT23-5 SOT89-3 | Electric Water and Gas meters / Smoke Detectors / l Appliances / White Goods. | 
| Download Data Request Sample | FLD78L05 | 1 | 5 | 30 | 100 | 5 | 800 | N | 300 | 84@ 120Hz | TO-92 / SOT23-3 SOT89-3 / SOP8 | Power Tools / Fire Alarms / Lighting / Low-Power Supply. | 
| Download Data Request Sample | FLD78L05A | 1 | 5 | 36 | 100 | 1 | / | N | 2.0 | - | SOT89-3 | Power Tools / Fire Alarms / Lighting / Low-Power Supply. | 
| Download Data Request Sample | FLD3615 | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 36 | 150 | 2 | / | N | 2.0 | - | SOT89-3 SOT23-3 | Battery-Powered Systems, / Communication Equipment / A/V Devices. | 
| Download Data Request Sample | FLD3615A | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 36 | 150 | 2 | / | N | 2.0 | - | SOT89-3/SOT23-3 | Electric Water Meters / Gas Meters / Smoke Detectors / Appliances / White Goods. | 
| Download Data Request Sample | FLD3615B | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 36 | 150 | 1 | / | N | 2.0 | - | SOT89-3/SOT23-3 | Electric Water Meters / Gas Meters / Smoke Detectors / Appliances / White Goods. | 
| Download Data Request Sample | FLD4025 | 1 | 1.5-5.5 | 40 | 250 | 2 | 400@3.3V/100mA 1200@3.3V/250mA | N | 1.5 | - | TO-92 SOT23-3/SOT23-5 SOT89-3/PSOP8 | Electric Water Meters / Gas Meters / Smoke Detectors / Appliances / White Goods. | 
| Download Data Request Sample | FLD4530 | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 45 | 300 | 2 | 1000@3.3V/300mA | N | 3 | 60@ 1KHz | SOT89-3/SOT23-3 | Electric Water Meters / Gas Meters / Smoke Detectors / Appliances / White Goods. | 
| Download Data Request Sample | FLD4530A | 1 | 2.5 3.0 3.3 3.6 4.4 5.0 | 45 | 300 | 1 | 1000@3.3V/300mA | N | 3 | 60@ 1KHz | SOT89-3/SOT23-3 | Electric Water Meters / Gas Meters / Smoke Detectors / Appliances / White Goods. | 
| Download Data Request Sample | FLD10005 | 1 | adj | 100 | 50 | - | 1000@3.3V/20mA 2800@3.3V/50mA | Y | 23 | - | SOT23-5/VSSOP8-3/PSOP8 | MCU Power Supply On High-Voltage Bus / Industrial Automation / Communications / Automotive Poe / Led Lighting. | 

 0512-89162663
0512-89162663
 
                                         
                                        

 
                        
 
                        
 
                         Headquartered in Suzhou, Jiangsu Province
Headquartered in Suzhou, Jiangsu Province sales@full-way.com
sales@full-way.com